
Company Type:Buyer Update Time:2026-03-24 Angola, All year 2017 Buyer Transaction record 150 item
HScode 150
Times 150
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Angola | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Nondurable goods, necTranslation | ||
| Importer | Socobil Lda - Sociedade Comercial Industria E Agenciamento Lda ![]() |
||
| Import country | Angola | ||
| City | Luanda | ||
| Import amount | 472250000 AOA | ||
| Employees | 55 | ||
| URL | - | ||
| Phone | +244 222449301 | ||
| Fax | +244 222447156 | ||
| Contact | Ibrahim Morowah | ||
| Position | Director and General Manager | ||
-
150HS Code
-
150Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 230620 | - | - | - | ||
| 2017 | 330111 | - | - | - | ||
| 2017 | 230670 | - | - | - | ||
| 2017 | 330126 | - | - | - | ||
| 2017 | 460210 | - | - | - | ||
| 2017 | 460290 | - | - | - | ||
| 2017 | 845221 | - | - | - | ||
| 2017 | 845229 | - | - | - | ||
| 2017 | 701321 | - | - | - | ||
| 2017 | 701399 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail